H | Aaron Smyth | Drumlish A | 567 | 3 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Eoghan Smyth | Drumlish B | 3 | Black | Won | |
2 | Paul Burke | Lucan | 745 | 3 | White | Lost |
3 | Bernard Hegarty | Phibsboro B | 787 | 1 | Black | Won |
4 | ||||||
5 | Inchicore | 3 | Black | Won (Walkover) | ||
6 | ||||||
7 | ||||||
8 | John O'Toole | Celbridge B | 2 | White | Lost | |
9 |