H | Sean Furey | Chapelizod | 6 / 6 | |||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Adam Bermingham | Curragh | 1152 | 1 | Black | Won |
2 | CiarĂ¡n Kane | Drumlish B | 0 | 1 | White | Won |
3 | Jerome Mc Kenna | Lucan | 1211 | 1 | Black | Won |
4 | Bernard Hegarty | Phibsboro B | 787 | 1 | White | Won |
5 | ||||||
6 | Brendan Canning | Inchicore | 581 | 1 | White | Won |
7 | Drumlish A | 1 | Black | Won (Walkover) | ||
8 | ||||||
9 |