H | Alan McGrath | Chapelizod | 2 / 6 | |||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Oisín Daniels | Curragh | 632 | 4 | White | Lost |
2 | ||||||
3 | Colm Ryan | Lucan | 0 | 5 | Black | Won |
4 | Fynton O’Brien | Phibsboro B | 5 | White | Won | |
5 | Josh Francis | Phibsboro A | 0 | 1 | Black | Lost |
6 | Carl McCullen | Inchicore | 859 | 2 | Black | Lost |
7 | ||||||
8 | Paul Kelly | Celbridge A | 0 | 4 | Black | Lost |
9 |