H | Jack McHugh | Wicklow | 1303 | 2½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | John O'Reilly | Finglas | 1408 | 1 | White | Lost |
2 | Richard Arundell | Curragh | 1809 | 1 | White | Lost |
3 | Daniel Lynch | Gonzaga | 1546 | 1 | Black | Lost |
4 | Brendan Evers | Drogheda | 1378 | 2 | Black | Lost |
5 | Pearse Connolly | Inchicore | 1459 | 2 | White | Drew |
6 | ||||||
7 | Tom O'Sullivan | Malahide | 1578 | 2 | White | Won |
8 | Eamonn Pitts | Elm Mount | 1356 | 2 | Black | Lost |
9 | Pat McEvoy | Rathmines | 1 | Black | Lost | |
10 | Mervyn Honner | Bray / Greystones | 1272 | 3 | White | Won |
11 |