H | Pearse Connolly | Inchicore | 1459 | 2½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Peter Scott | Elm Mount | 1420 | 1 | Black | Lost |
2 | Eugene Rellis | Bray / Greystones | 1370 | 1 | White | Won |
3 | Roman Rada | Finglas | 1613 | 1 | Black | Lost |
4 | Daniel Lynch | Gonzaga | 1546 | 1 | White | Lost |
5 | Jack McHugh | Wicklow | 1303 | 2 | Black | Drew |
6 | Anthony Whalley | Malahide | 1485 | 2 | White | Lost |
7 | John O'Connell | Rathmines | 1461 | 2 | Black | Drew |
8 | Mark Webb | St Benildus | 1610 | 1 | Black | Lost |
9 | Mark McLoughlin | Curragh | 1574 | 2 | Black | Lost |
10 | Kevin Campbell | Drogheda | 2 | White | Drew | |
11 |