H | Sean Cullen | Wicklow | 1272 | 5½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Larry Dreeling | Finglas | 1370 | 3 | White | Won |
2 | Mark McLoughlin | Curragh | 1574 | 2 | Black | Drew |
3 | Thomas Kinsella | Gonzaga | 1199 | 2 | White | Drew |
4 | Pat Scanlan | Drogheda | 1275 | 3 | White | Drew |
5 | John W. Curtis | Inchicore | 1466 | 1 | Black | Won |
6 | ||||||
7 | Justin Daly | Malahide | 1604 | 1 | Black | Drew |
8 | ||||||
9 | John Maher | Rathmines | 1424 | 2 | White | Drew |
10 | Billy L. Robinson | Bray / Greystones | 1317 | 2 | Black | Won |
11 |