H | John W. Curtis | Inchicore | 1466 | 5½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Victor Murray | Elm Mount | 1379 | 2 | White | Won |
2 | Owen Fox | Bray / Greystones | 1361 | 2 | Black | Won |
3 | John O'Reilly | Finglas | 1408 | 2 | White | Won |
4 | Colin Brady | Gonzaga | 1212 | 2 | Black | Won |
5 | Sean Cullen | Wicklow | 1272 | 1 | White | Lost |
6 | Justin Daly | Malahide | 1604 | 1 | Black | Lost |
7 | Pat McEvoy | Rathmines | 1 | White | Lost | |
8 | Thomas Lane | St Benildus | 1546 | 2 | White | Drew |
9 | Richard Arundell | Curragh | 1809 | 1 | White | Lost |
10 | Andrew Thomson | Drogheda | 1559 | 1 | Black | Won |
11 |