H | Tony Cleere | Wicklow | 1213 | 2 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Tony Bregazzi | Finglas | 1350 | 4 | Black | Lost |
2 | Peter Klompers | Curragh | 1330 | 4 | Black | Lost |
3 | Conor Casey | Gonzaga | 862 | 3 | Black | Won |
4 | Patrick McDonnell | Drogheda | 1236 | 4 | Black | Lost |
5 | Darragh Connolly | Inchicore | 1338 | 3 | Black | Lost |
6 | Pat Loughrey | Dublin | 1453 | 3 | White | Won |
7 | Anthony Whalley | Malahide | 1485 | 3 | Black | Lost |
8 | ||||||
9 | Niall P. Whelan | Rathmines | 1450 | 4 | White | Lost |
10 | ||||||
11 |