H | Darragh Connolly | Inchicore | 1338 | 5½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Peter A. McGrath | Elm Mount | 1381 | 4 | White | Drew |
2 | ||||||
3 | Tony Bregazzi | Finglas | 1350 | 4 | White | Drew |
4 | Conor Casey | Gonzaga | 862 | 4 | Black | Won |
5 | Tony Cleere | Wicklow | 1213 | 3 | White | Won |
6 | John Shearan | Malahide | 1326 | 4 | White | Won |
7 | Niall P. Whelan | Rathmines | 1450 | 4 | Black | Lost |
8 | Oisin P. Benson | St Benildus | 1462 | 4 | White | Won |
9 | Peter Klompers | Curragh | 1330 | 4 | Black | Lost |
10 | Brendan Evers | Drogheda | 1378 | 4 | White | Drew |
11 |