Chess League
Leinster Chess Union
Div 2 Heidenfeld Trophy 2018 - 2019
Phibsboro |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Alexandru, Valentin * | 18578 | 1674 | 2 | 3 | 2 | 3½ | / | 7 |
2 | Butler, Kevin C. | 141 | 2034 | 4 | 2 | 1 | 5 | / | 7 |
3 | Coldrick, Art * | 217 | 1606 | 3 | 4 | 1 | 5 | / | 8 |
4 | Duffy, Anthony | 375 | 1570 | 0 | 0 | 1 | 0 | / | 1 |
5 | Dunne, Brian | 10248 | 1128 | 1 | 0 | 0 | 1 | / | 1 |
6 | Dyer, Michael | 13584 | 956 | 1 | 0 | 0 | 1 | / | 1 |
7 | Fitzpatrick, Colm * | 438 | 1664 | 4 | 3 | 0 | 5½ | / | 7 |
8 | Fitzpatrick, Tom | 4587 | 1395 | 1 | 0 | 0 | 1 | / | 1 |
9 | Gilmer, Conor * | 490 | 1691 | 4 | 3 | 1 | 5½ | / | 8 |
10 | Grau Pacheco, Marc * | 18178 | 1680 | 2 | 1 | 3 | 2½ | / | 6 |
11 | Jackson, Peter C. | 4942 | 1251 | 0 | 1 | 0 | ½ | / | 1 |
12 | Melotti, Dario * | 17646 | 1856 | 1 | 0 | 2 | 1 | / | 3 |
13 | O'Brien, John P. * | 2159 | 1725 | 0 | 3 | 3 | 1½ | / | 6 |
14 | O'Reilly, Oisin * | 18630 | | 4 | 3 | 2 | 5½ | / | 9 |
15 | Parouare, Mohammad | 12124 | 1750 | 5 | 0 | 3 | 5 | / | 8 |
16 | Purcell, Colm | 3283 | 1512 | 0 | 1 | 2 | ½ | / | 3 |
17 | Salter, David * | 1529 | 1820 | 1 | 9 | 1 | 5½ | / | 11 |
* Declared
Team Panels in other Divisons