H | Colm Fitzpatrick | Phibsboro | 1664 | 5½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | George O'Brien | Ballinasloe | 1717 | 5 | Black | Drew |
2 | ||||||
3 | Martin Lohan | Dun Laoghaire | 1528 | 6 | White | Drew |
4 | Robbie Kildea | Enniscorthy | 1627 | 4 | Black | Won |
5 | Paul Taaffe | Malahide | 1634 | 4 | White | Won |
6 | ||||||
7 | ||||||
8 | Alan Millett | Celbridge | 6 | Black | Won | |
9 | Fred Armstrong | Elm Mount | 1632 | 4 | White | Drew |
10 | Darragh Connolly | Inchicore | 1583 | 6 | Black | Won |
11 |