Chess League
Leinster Chess Union
Div 3 Ennis Shield 2018 - 2019
Drogheda |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Byrne, Paul | 13569 | 1026 | 0 | 0 | 1 | 0 | / | 1 |
2 | Coleman, Pat * | 10284 | 1650 | 2 | 1 | 1 | 2½ | / | 4 |
3 | Cummins, Sean * | 17639 | 1515 | 3 | 0 | 0 | 3 | / | 3 |
4 | Dee, Alan | 5473 | 1402 | 1 | 0 | 0 | 1 | / | 1 |
5 | Dimitrov, Martin * | 13039 | 1572 | 4 | 2 | 2 | 5 | / | 8 |
6 | Ferguson, Dayna * | 13169 | 1497 | 9 | 0 | 2 | 9 | / | 11 |
7 | Gaynor, Oliver | 18039 | 989 | 0 | 0 | 1 | 0 | / | 1 |
8 | Goetzee, Rick * | 7190 | 1736 | 3 | 3 | 1 | 4½ | / | 7 |
9 | Gudauskas, Martynas * | 18304 | 1743 | 4 | 2 | 4 | 5 | / | 10 |
10 | Howlett, Cillian | 13568 | 1210 | 1 | 0 | 0 | 1 | / | 1 |
11 | McDonnell, Patrick | 1850 | 1399 | 2 | 0 | 0 | 2 | / | 2 |
12 | McDonnell, Paul | 13332 | 1194 | 0 | 1 | 0 | ½ | / | 1 |
13 | Murphy, Eoin | 3157 | 1350 | 0 | 0 | 1 | 0 | / | 1 |
14 | O'Boyle, Donal * | 2034 | 1629 | 9 | 1 | 1 | 9½ | / | 11 |
15 | Reid, Joseph | 1426 | 1489 | 1 | 0 | 2 | 1 | / | 3 |
16 | Thomson, Andrew | 1613 | 1222 | 0 | 0 | 1 | 0 | / | 1 |
* Declared
Team Panels in other Divisons