H | David W. Walsh | Celbridge | 1510 | 2 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Anthony Whalley | Malahide | 1560 | 7 | White | Lost |
3 | Michael Hanley | St Benildus | 1636 | 6 | White | Drew |
4 | Harijs Valters | Curragh | 1571 | 8 | Black | Won |
5 | ||||||
6 | ||||||
7 | Gordon Roe | Inchicore | 1381 | 7 | White | Lost |
8 | Oisin O'Reilly | Phibsboro | 8 | White | Lost | |
9 | David McCann | Ballinasloe | 1599 | 7 | White | Drew |
10 | ||||||
11 |