H | Ben Reilly | Drogheda | 901 | 3½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Peter McMahon | Royal Lopez | 1013 | 5 | White | Drew |
2 | Aman Javid | Inchicore | 898 | 5 | Black | Won (Default) |
3 | ||||||
4 | ||||||
5 | ||||||
6 | Dermot Murphy | Skerries | 614 | 5 | Black | Won |
7 | Sean Conor O'Neill | Elm Mount A | 938 | 5 | Black | Won |
8 | ||||||
9 | ||||||
10 | ||||||
11 |