H | Gary Wright | Naomh Barrog | 970 | 3 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Mark Allidine | Skerries | 839 | 2 | Black | Lost |
2 | Pat O'Hanlon | Dundalk | 1522 | 3 | Black | Lost |
3 | Wiktoria Matwiej | Drumlish A | 403 | 2 | White | Won |
4 | Adam Florczak | Blanchardstown | 2 | Black | Won | |
5 | Michael Dyer | Phibsboro B | 973 | 2 | White | Won |
6 | Niamh De Burca | Elm Mount | 2 | Black | Lost | |
7 | ||||||
8 | ||||||
9 |