H | Pat O'Hanlon | Dundalk | 1522 | 6 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Gary Wright | Naomh Barrog | 970 | 3 | White | Won |
3 | Brian Dunne | Phibsboro A | 1053 | 3 | Black | Won |
4 | Conor Collum | Drumlish A | 387 | 3 | White | Won |
5 | Arsh Varshney | Malahide | 3 | Black | Won | |
6 | Adam Florczak | Blanchardstown | 3 | White | Won | |
7 | ||||||
8 | Bernard Hegarty | Phibsboro B | 810 | 3 | White | Won |
9 |