H | Aaron Smyth | Drumlish A | 509 | 1 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Skerries | 5 | Black | Won (Walkover) | ||
3 | Martin Joseph Currie | Naomh Barrog | 942 | 3 | White | Lost |
4 | Simon Mullen | Dundalk | 5 | Black | Lost | |
5 | Euan Bell | Blanchardstown | 4 | White | Lost | |
6 | Brendan Robinson | Phibsboro B | 776 | 4 | Black | Lost |
7 | ||||||
8 | ||||||
9 |