H | Simon Mullen | Dundalk | 6½ / 7 | |||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Elm Mount | 4 | White | Won (Walkover) | ||
2 | Tony Ryan | Naomh Barrog | 503 | 5 | White | Won |
3 | Brendan Byrne | Phibsboro A | 986 | 5 | Black | Drew |
4 | Aaron Smyth | Drumlish A | 509 | 5 | White | Won |
5 | Declan Buckley | Malahide | 5 | Black | Won | |
6 | Yongheng Liu | Blanchardstown | 806 | 5 | White | Won |
7 | ||||||
8 | Phibsboro B | 5 | White | Won (Walkover) | ||
9 |