Chess League

Leinster Chess Union
Div 2 Heidenfeld Trophy 2022 - 2023
Gonzaga |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Almousa, Suleiman | 5442 | 1855 | 1 | 0 | 1 | 1 | / | 2 |
2 | Baburin, Ivan | 5587 | 1177 | 0 | 0 | 1 | 0 | / | 1 |
3 | Byrne, Hugh | 13640 | 1190 | 0 | 1 | 1 | ½ | / | 2 |
4 | Byrne, Ray * | 152 | 1762 | 2 | 1 | 2 | 2½ | / | 5 |
5 | Carthy, Julien | 13231 | 1393 | 0 | 1 | 0 | ½ | / | 1 |
6 | Conway, Mark | 19191 | 489 | 0 | 1 | 0 | ½ | / | 1 |
7 | Crowley, James * | 18254 | 1722 | 5 | 0 | 0 | 5 | / | 5 |
8 | Doherty, Jack | 13235 | 683 | 0 | 0 | 1 | 0 | / | 1 |
9 | Dwyer, Daniel * | 13409 | 1721 | 0 | 0 | 1 | 0 | / | 1 |
10 | Goss, Alex * | 13412 | 1831 | 1 | 1 | 2 | 1½ | / | 4 |
11 | Holland, Alfie | 20326 | | 0 | 0 | 2 | 0 | / | 2 |
12 | Hunter, Sean * | 13458 | 1582 | 2 | 2 | 1 | 3 | / | 5 |
13 | Keenan, John | 13234 | 1391 | 1 | 1 | 0 | 1½ | / | 2 |
14 | Kehoe, John | 18911 | 0 | 2 | 1 | 2 | 2½ | / | 5 |
15 | Liu, Jason * | 18394 | 1770 | 4 | 2 | 0 | 5 | / | 6 |
16 | McIntyre, Jack | 17724 | 1321 | 2 | 3 | 1 | 3½ | / | 6 |
17 | Moran, Hugh * | 17577 | 1595 | 1 | 1 | 1 | 1½ | / | 3 |
18 | O'Boyle, Emmet | 17982 | 887 | 0 | 1 | 1 | ½ | / | 2 |
19 | O'Flaherty, Kevin * | 5193 | 1783 | 3 | 0 | 0 | 3 | / | 3 |
20 | O'Laoide, Liam * | 17719 | 1547 | 1 | 2 | 0 | 2 | / | 3 |
21 | O'Loghlen, Alex | 18826 | 406 | 0 | 0 | 1 | 0 | / | 1 |
22 | O'Sé, Oscar | 18025 | 0 | 0 | 0 | 1 | 0 | / | 1 |
23 | O'Toole, Benen | 13246 | 1227 | 0 | 1 | 0 | ½ | / | 1 |
24 | Phelan, Leo * | 17557 | 1760 | 0 | 0 | 2 | 0 | / | 2 |
25 | Ridgway, Charles | 17815 | 833 | 0 | 0 | 2 | 0 | / | 2 |
26 | Shelley, Bill | 19181 | 493 | 0 | 0 | 1 | 0 | / | 1 |
27 | Start, Alex | 13283 | 1071 | 0 | 1 | 0 | ½ | / | 1 |
28 | Tempany, Max * | 17707 | 1552 | 1 | 0 | 1 | 1 | / | 2 |
29 | Urwin, Peter | 12738 | 1330 | 0 | 0 | 1 | 0 | / | 1 |
30 | Wang, Eric * | 17706 | 1516 | 1 | 0 | 1 | 1 | / | 2 |
* Declared