H | Jason Liu | Gonzaga | 1770 | 3 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Malahide | 4 | White | Null & Void | ||
2 | Joe Noone | Celbridge | 1760 | 3 | White | Won |
3 | Martin Lohan | Dun Laoghaire | 1741 | 3 | Black | Drew |
4 | Sean McLoughlin | Blanchardstown | 1868 | 3 | White | Drew |
5 | John P. Aherne | Knights of Éanna / Rathmines | 1749 | 2 | Black | Won |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |