Chess League
Leinster Chess Union
Div 1 Armstrong Cup 2023 - 2024
UCD |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Bergin, Cian | 17755 | 1605 | 2 | 0 | 1 | 2 | / | 3 |
2 | Brennan, Andrew | 20052 | 1638 | 2 | 1 | 0 | 2½ | / | 3 |
3 | Butler, Eddie * | 4822 | 1769 | 1 | 1 | 2 | 1½ | / | 4 |
4 | Campos, Michael | 21066 | | 0 | 0 | 1 | 0 | / | 1 |
5 | Copeland, Dean | 13471 | 1697 | 3 | 2 | 4 | 4 | / | 9 |
6 | Daly, Colm * | 295 | 2161 | 2 | 4 | 5 | 4 | / | 11 |
7 | Farrelly, Eoin | 17572 | 1638 | 2 | 1 | 0 | 2½ | / | 3 |
8 | Gupta, Utkarsh * | 17560 | 1763 | | | | | | |
9 | Kildea, Robbie | 13465 | 1737 | 4 | 3 | 3 | 5½ | / | 10 |
10 | Maguire, Tallann | 19850 | 1239 | 0 | 1 | 0 | ½ | / | 1 |
11 | McGlade, Emmet * | 17709 | 1625 | 2 | 0 | 1 | 2 | / | 3 |
12 | Murray, Sam | 13434 | 1584 | 1 | 0 | 1 | 1 | / | 2 |
13 | Neely, Pauraic | 17878 | 1366 | 0 | 0 | 1 | 0 | / | 1 |
14 | O'Neill, Sam * | 10747 | 1800 | 0 | 4 | 3 | 2 | / | 7 |
15 | Patra, Himanshu | 21067 | | 0 | 0 | 1 | 0 | / | 1 |
16 | Peoples, Jonathon * | 13028 | 1955 | 0 | 0 | 2 | 0 | / | 2 |
17 | Pocevicius, Dovydas * | 13505 | 1661 | | | | | | |
18 | Remenyik, David * | 13533 | 1744 | 4 | 1 | 3 | 4½ | / | 8 |
19 | Scallan, Fiachra * | 12696 | 1916 | 3 | 5 | 2 | 5½ | / | 10 |
20 | Sidney, Will | 13628 | 1653 | 4 | 3 | 2 | 5½ | / | 9 |
21 | Zelenchuk, Daniil * | 17814 | 1877 | | | | | | |
* Declared
Team Panels in other Divisons