Chess League
Leinster Chess Union
Div 1 Armstrong Cup 2023 - 2024
Kilkenny |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Alkevicius, Arunas * | 18607 | 1788 | 6 | 2 | 2 | 7 | / | 10 |
2 | Allen, Mark | 14 | 1315 | 0 | 1 | 0 | ½ | / | 1 |
3 | Baburin, Alexander * | 7085 | 2361 | 0 | 2 | 0 | 1 | / | 2 |
4 | Fitzgerald, Niall | 13609 | 1446 | 1 | 0 | 0 | 1 | / | 1 |
5 | Keogh, Eamon * | 731 | 1781 | 1 | 1 | 1 | 1½ | / | 3 |
6 | Kiely, Paul C. | 738 | 1738 | 3 | 4 | 2 | 5 | / | 9 |
7 | Lowry, Jack | 799 | 1338 | 0 | 0 | 1 | 0 | / | 1 |
8 | Lowry, Paul | 800 | 1580 | 0 | 2 | 1 | 1 | / | 3 |
9 | McCabe, Shane | 1012 | 1786 | 2 | 0 | 1 | 2 | / | 3 |
10 | McPhillips, Karl * | 5243 | 2219 | 4 | 2 | 4 | 5 | / | 10 |
11 | Minnock, Eoin | 10441 | 1632 | 1 | 0 | 1 | 1 | / | 2 |
12 | Mulaveliparambil, Sajan | 20492 | 0 | 0 | 1 | 0 | ½ | / | 1 |
13 | Nikonov, Andrii | 20381 | 1596 | 0 | 0 | 1 | 0 | / | 1 |
14 | O'Dwyer, Fergal * | 1270 | 1829 | 2 | 5 | 3 | 4½ | / | 10 |
15 | Quigley, Colm * | 1391 | 1830 | 5 | 4 | 2 | 7 | / | 11 |
16 | Quinn, Mark * | 1402 | 2307 | 5 | 4 | 0 | 7 | / | 9 |
17 | Renji, Rafael * | 18095 | 1945 | 3 | 0 | 8 | 3 | / | 11 |
* Declared
Team Panels in other Divisons