Chess League
Leinster Chess Union
Div 4 O'Hanlon Cup 2023 - 2024
Drogheda |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Connell, James | 20729 | 809 | 0 | 1 | 0 | ½ | / | 1 |
2 | Cummins, Sean * | 17639 | 1658 | 6 | 2 | 2 | 7 | / | 10 |
3 | Doyle, Frank | 20362 | 893 | 2 | 0 | 0 | 2 | / | 2 |
4 | Goetzee, Rick * | 7190 | 1697 | 3 | 1 | 4 | 3½ | / | 8 |
5 | Gudauskas, Martynas * | 18304 | 1803 | | | | | | |
6 | Jasinski, Marcel | 20609 | 715 | 0 | 1 | 0 | ½ | / | 1 |
7 | Karnaukh, Nikolay * | 20754 | 1854 | 7 | 2 | 1 | 8 | / | 10 |
8 | Mitchell, Philip * | 5004 | 1342 | 2 | 3 | 2 | 3½ | / | 7 |
9 | Murphy, Eoin * | 3157 | 1333 | 2 | 1 | 2 | 2½ | / | 5 |
10 | Nowak, Krzysztof | 20762 | 1019 | 2 | 0 | 2 | 2 | / | 4 |
11 | O'Boyle, Donal * | 2034 | 1655 | 2 | 1 | 0 | 2½ | / | 3 |
12 | Pentony, Frank | 1362 | 1047 | 1 | 0 | 1 | 1 | / | 2 |
13 | Reid, Cian | 21134 | | 3 | 0 | 0 | 3 | / | 3 |
14 | Ryan, Daniel | 20632 | 983 | 2 | 0 | 0 | 2 | / | 2 |
15 | Watson, Andrew | 17731 | 1215 | 2 | 0 | 0 | 2 | / | 2 |
* Declared
Team Panels in other Divisons