H | Rick Goetzee | Drogheda | 1697 | 3½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | David Rogers | Finglas | 1240 | 3 | White | Won |
3 | Mark Allen | Kilkenny | 1315 | 3 | Black | Lost |
4 | DeasĂșn Kelly | Drumlish | 991 | 3 | White | Won |
5 | Sasa Gavrilovic | Master Chess Club | 2036 | 3 | Black | Lost |
6 | Pauraic Neely | UCD | 1366 | 3 | White | Drew |
7 | Donal O'Danachair | Elm Mount | 1251 | 3 | Black | Lost |
8 | Eve Bourached | Gonzaga | 3 | White | Won | |
9 | ||||||
10 | Kevin McGrane | Malahide | 1629 | 3 | White | Lost |
11 |