H | Suzanne Barry | Naomh BarrĂ³g | 1012 | 4 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Christopher Sheridan | Finglas | 1148 | 3 | Black | Drew |
2 | Paschal O'Shea | Skerries | 1139 | 4 | Black | Won |
3 | ||||||
4 | P. J. O'Reilly | Drumlish | 1300 | 3 | White | Lost |
5 | Andrey Ivanov | Malahide | 3 | Black | Drew | |
6 | Peter Keeler | Balbriggan | 914 | 3 | White | Won |
7 | Arthur McSwiney | Aer Lingus | 1209 | 3 | Black | Drew |
8 | Damian Evans | Royal Lopez | 4 | Black | Drew | |
9 | ||||||
10 | ||||||
11 |