H | Peter Keeler | Balbriggan | 914 | 3 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Niall Kearney | Malahide | 581 | 3 | Black | Won |
2 | Philip O'Greachain | Elm Mount A | 1105 | 3 | White | Lost |
3 | Arthur McSwiney | Aer Lingus | 1209 | 3 | White | Drew |
4 | Damian Evans | Royal Lopez | 3 | Black | Won | |
5 | Ray Woodhouse | Inchicore | 1250 | 3 | White | Lost |
6 | Suzanne Barry | Naomh BarrĂ³g | 1012 | 3 | Black | Lost |
7 | Sean Loftus | Elm Mount B | 1068 | 3 | White | Drew |
8 | Thomas Mulligan | Finglas | 1163 | 3 | Black | Lost |
9 | Enda Joyce | Skerries | 1142 | 3 | White | Lost |
10 | ||||||
11 |