H | Andrey Ivanov | Malahide | 5½ / 9 | |||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Kieran Howley | Balbriggan | 1057 | 2 | Black | Won |
2 | ||||||
3 | Damian Evans | Royal Lopez | 3 | White | Won | |
4 | Stephen Joyce | Inchicore | 1271 | 1 | Black | Lost |
5 | Suzanne Barry | Naomh BarrĂ³g | 1012 | 3 | White | Drew |
6 | Sean Davoren | Elm Mount B | 983 | 4 | White | Lost |
7 | David Rogers | Finglas | 1268 | 3 | White | Won |
8 | Antonio Proenca | Skerries | 3 | Black | Won | |
9 | Bailey Holcroft | Drogheda | 3 | White | Lost | |
10 | P. J. O'Reilly | Drumlish | 1300 | 3 | Black | Won |
11 |