H | Richard Walshe | Inchicore | 1271 | 4 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Darragh Flynn | Malahide | 757 | 2 | Black | Won |
5 | Kieran Howley | Balbriggan | 1057 | 2 | White | Won |
6 | Jim Kenny | Aer Lingus | 1163 | 4 | Black | Lost |
7 | Peter McMahon | Royal Lopez | 1013 | 3 | Black | Won |
8 | ||||||
9 | Austin Blake | Naomh BarrĂ³g | 1098 | 4 | Black | Won |
10 | ||||||
11 |