H | Jim Kenny | Aer Lingus | 1163 | 5½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Dermot Earls | Drumlish | 1176 | 4 | White | Drew |
2 | Declan Buckley | Malahide | 4 | Black | Won | |
3 | Michael Eyers | Balbriggan | 814 | 4 | White | Drew |
4 | Nicu Boldijar | Elm Mount A | 1031 | 4 | Black | Drew |
5 | Brian J. Kelly | Royal Lopez | 953 | 2 | Black | Drew |
6 | Richard Walshe | Inchicore | 1271 | 4 | White | Won |
7 | Austin Blake | Naomh BarrĂ³g | 1098 | 4 | Black | Drew |
8 | Kevin Murray | Elm Mount B | 987 | 3 | Black | Won |
9 | David Rogers | Finglas | 1268 | 4 | Black | Lost |
10 | ||||||
11 |