H | Brendan Canning | Inchicore | 581 | 1 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Bailey Holcroft | Drogheda | 4 | Black | Lost | |
3 | Eamonn Casey | Drumlish | 1394 | 4 | White | Lost |
4 | Evan Watkins | Malahide | 646 | 3 | White | Won |
5 | ||||||
6 | Peter Conneely | Aer Lingus | 1310 | 2 | Black | Lost |
7 | ||||||
8 | Bren O'Morain | Elm Mount A | 1163 | 3 | White | Lost |
9 | Desmond Martin | Naomh BarrĂ³g | 1202 | 2 | Black | Lost |
10 | ||||||
11 |