H | Peter Conneely | Aer Lingus | 1310 | 6 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Niall O'Shea | Drumlish | 1615 | 1 | Black | Won |
2 | Daksh Kumar | Malahide | 2 | Black | Won | |
3 | Peter Whearity | Balbriggan | 1438 | 1 | Black | Drew |
4 | Sean MacGowan | Elm Mount A | 1180 | 1 | White | Drew |
5 | Ernie McElroy | Royal Lopez | 1592 | 1 | White | Won |
6 | Brendan Canning | Inchicore | 581 | 2 | White | Won |
7 | Desmond Martin | Naomh BarrĂ³g | 1202 | 2 | Black | Lost |
8 | Peter A. McGrath | Elm Mount B | 1251 | 1 | Black | Lost |
9 | Tony Bregazzi | Finglas | 1355 | 2 | Black | Won |
10 | ||||||
11 |