H | Desmond Martin | Naomh BarrĂ³g | 1202 | 5 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | David Rogers | Finglas | 1268 | 2 | White | Lost |
2 | Enda Joyce | Skerries | 1142 | 3 | White | Drew |
3 | Luke Munster | Drogheda | 3 | Black | Drew | |
4 | Niall O'Shea | Drumlish | 1615 | 2 | Black | Lost |
5 | ||||||
6 | Carter Nolan | Balbriggan | 5 | White | Won | |
7 | Peter Conneely | Aer Lingus | 1310 | 2 | White | Won |
8 | Brian J. Kelly | Royal Lopez | 953 | 3 | White | Won |
9 | Brendan Canning | Inchicore | 581 | 2 | White | Won |
10 | ||||||
11 |