H | Michael Eyers | Balbriggan | 881 | 3½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Enda Joyce | Skerries | 1134 | 5 | Black | Lost |
2 | Pat Stack | Elm Mount A | 814 | 5 | White | Drew |
3 | ||||||
4 | John Carroll | Naomh BarrĂ³g B | 934 | 4 | White | Drew |
5 | Conor Fitzpatrick | Malahide | 5 | White | Drew | |
6 | Desmond Akinnagbe | Blanchardstown | 4 | White | Won | |
7 | Jeroen O'Flaherty | Elm Mount B | 0 | 4 | Black | Won |
8 | Jim Kenny | Aer Lingus | 1154 | 4 | White | Lost |
9 | ||||||
10 | ||||||
11 |