H | Jaime Cruz Leo | Balbriggan | 1142 | 8½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Dermot Earls | Drumlish | 1096 | 5 | White | Won |
2 | JP Butler | Inchicore B | 697 | 6 | White | Won |
3 | Simon Mullen | Dundalk | 1121 | 5 | White | Won |
4 | Martin Fitzgerald | Kilkenny | 1428 | 4 | White | Won |
5 | Joshua Ryan | Knights of Éanna / Rathmines | 1199 | 5 | White | Won |
6 | Daoin Burns | Lucan | 0 | 5 | Black | Won |
7 | Algimantas Ogintas | Phibsboro | 1238 | 5 | White | Won |
8 | Eoin O'Connor | Portmarnock | 0 | 4 | White | Won |
9 | Rory Clarke | Skerries | 0 | 6 | Black | Drew |
10 | ||||||
11 |