H | Pat O'Hanlon | Dundalk | 1640 | 3½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Edward Gahan | St Benildus | 1417 | 3 | White | Drew |
2 | ||||||
3 | Sean Nolan | Balbriggan | 1687 | 3 | Black | Lost |
4 | David Fitzpatrick | Knights of Éanna / Rathmines | 1423 | 2 | Black | Lost |
5 | Fergal O'Beirne | Phibsboro | 1450 | 3 | Black | Won |
6 | John Loughran | Skerries | 1420 | 3 | White | Lost |
7 | Andrew Rodger | Inchicore A | 1525 | 2 | White | Lost |
8 | Stephen Joyce | Inchicore B | 1321 | 4 | Black | Drew |
9 | Andrii Nikonov | Kilkenny | 1596 | 3 | Black | Won |
10 | Eugene Donohoe | Lucan | 1448 | 3 | White | Drew |
11 |