H | Ryan Kielty | Portmarnock | 747 | 2 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Ultan Donnelly | Malahide | 689 | 5 | White | Lost |
2 | Gary Wright | Naomh Barróg A | 1084 | 4 | White | Won |
3 | Peter Keeler | Balbriggan | 925 | 3 | White | Lost |
4 | Austin Blake | Naomh Barróg B | 1005 | 2 | White | Won |
5 | John Quigley | Aer Lingus | 1455 | 2 | White | Lost |
6 | ||||||
7 | ||||||
8 | ||||||
9 | Denis Barsila | Blanchardstown | 4 | White | Lost | |
10 | ||||||
11 |