H | Pat Scanlan | Drogheda B | 1140 | 2 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Krzysztof Nowak | Drogheda A | 1019 | 1 | Black | Lost |
2 | Ronith Shankar | Blanchardstown A | 923 | 1 | White | Drew |
3 | Jacob Nelson | DCU | 1223 | 1 | White | Lost |
4 | Seamus Martin | Malahide | 880 | 1 | Black | Drew |
5 | ||||||
6 | Balanandh Plakiyil Manoranjan | Blanchardstown B | 0 | 1 | Black | Lost |
7 | Tomasz Florczak | Skerries | 0 | 1 | White | Won |
8 | Rohan Salin | Elm Mount | 845 | 1 | Black | Lost |
9 |