Chess League
Leinster Chess Union
Div 5 BEA Cup South 2018 - 2019
Rathmines A |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Butler, Tom | 12683 | 1121 | 1 | 1 | 1 | 1½ | / | 3 |
2 | Byrne, Ciaran J. * | 2314 | 1275 | 3 | 1 | 3 | 3½ | / | 7 |
3 | Condren, Dave * | 17466 | 821 | 0 | 0 | 1 | 0 | / | 1 |
4 | Corcoran, John * | 13426 | 1342 | 2 | 2 | 2 | 3 | / | 6 |
5 | Farrell, Mark | 417 | 1658 | 1 | 1 | 0 | 1½ | / | 2 |
6 | Flood, Joseph A. | 443 | 1124 | 0 | 0 | 1 | 0 | / | 1 |
7 | Gallagher, William | 13431 | 1201 | 0 | 1 | 0 | ½ | / | 1 |
8 | Glennon, Francis | 18582 | 775 | 0 | 1 | 0 | ½ | / | 1 |
9 | Kelly, Eoin * | 10672 | 622 | 4 | 1 | 1 | 4½ | / | 6 |
10 | Maher, John | 834 | 1303 | 4 | 1 | 0 | 4½ | / | 5 |
11 | McIntyre, Jack | 17724 | 1112 | 0 | 0 | 1 | 0 | / | 1 |
12 | Mowlds, Dee * | 6904 | 730 | 0 | 0 | 1 | 0 | / | 1 |
13 | O'Connell, John * | 1232 | 1151 | | | | | | |
14 | Papadopoulos, Panagiotis | 17696 | 1608 | | | | | | |
15 | Papadopoulos, Sotirios | 10958 | 1007 | 1 | 0 | 0 | 1 | / | 1 |
16 | Pierce, Nicholas * | 1371 | 1240 | 3 | 2 | 3 | 4 | / | 8 |
17 | Porteous, Cian | 10745 | 930 | 2 | 0 | 1 | 2 | / | 3 |
18 | Wilson, Robert * | 10735 | 1265 | 1 | 0 | 2 | 1 | / | 3 |
* Declared
Team Panels in other Divisons