H | John C. Kelly | Enniscorthy | 1732 | 4 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Bernard Boyle | Elm Mount | 1690 | 1 | Black | Won |
3 | Tristan Sheridan | Inchicore | 1668 | 2 | Black | Drew |
4 | Kevin C. Butler | Phibsboro | 2034 | 1 | Black | Lost |
5 | Keegan O'Mahoney | Ballinasloe | 1827 | 2 | Black | Drew |
6 | Brian Beckett | Bray / Greystones | 1818 | 1 | Black | Drew |
7 | ||||||
8 | Abul Kalam | Rathmines | 1704 | 3 | Black | Drew |
9 | Jacob Flynn | Malahide | 1864 | 1 | Black | Drew |
10 | Ciaran Ruane | St Benildus | 1795 | 2 | Black | Drew |
11 |