H | Denis Dempsey | Dublin | 1197 | 3½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Paschal O'Shea | Skerries | 1238 | 5 | Black | Lost |
2 | Derek Stacey | Curragh | 1007 | 6 | Black | Lost |
3 | ||||||
4 | John P. Gaffney | Rathmines B | 1322 | 6 | White | Lost |
5 | Michael Germaine | Phibsboro | 1386 | 6 | Black | Won |
6 | Mark Corbett | Dublin University | 6 | White | Won | |
7 | ||||||
8 | Paul McDonnell | Drogheda | 1194 | 6 | White | Drew |
9 | Peter A. McGrath | Elm Mount | 1257 | 6 | Black | Won |
10 | Jerome Mc Kenna | Lucan | 1263 | 6 | White | Lost |
11 |