H | Matthew Gallagher | Rathmines A | 1592 | 1½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Colm Purcell | Phibsboro | 1512 | 2 | White | Lost |
3 | Robert Murtagh | Dublin University | 1511 | 2 | Black | Lost |
4 | William Kenny | St Benildus | 1501 | 2 | White | Won |
5 | ||||||
6 | ||||||
7 | ||||||
8 | Liam P. Fahy | Cavan | 1599 | 2 | White | Drew |
9 | ||||||
10 | ||||||
11 |