H | Conor Collum | Drumlish A | 387 | 0 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Sinead Breslin | Drumlish B | 700 | 3 | White | Lost |
2 | Dermot Murphy | Skerries | 614 | 4 | White | Lost |
3 | John Carroll | Naomh Barrog | 915 | 4 | Black | Lost |
4 | Pat O'Hanlon | Dundalk | 1522 | 3 | Black | Lost |
5 | Yongheng Liu | Blanchardstown | 806 | 2 | White | Lost |
6 | Michael Dyer | Phibsboro B | 973 | 2 | Black | Lost |
7 | ||||||
8 | ||||||
9 |