H | Yongheng Liu | Blanchardstown | 806 | 4½ / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Arsh Varshney | Malahide | 2 | Black | Won | |
2 | Drumlish B | 5 | Black | Won (Walkover) | ||
3 | David Llewellyn | Skerries | 986 | 1 | White | Won |
4 | Harry Howard | Naomh Barrog | 996 | 1 | Black | Drew |
5 | Conor Collum | Drumlish A | 387 | 2 | Black | Won |
6 | Simon Mullen | Dundalk | 5 | Black | Lost | |
7 | ||||||
8 | ||||||
9 |