H | Niall Kearney | Malahide | 581 | 1½ / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Peter Keeler | Balbriggan | 914 | 3 | White | Lost |
2 | ||||||
3 | Michael Quinn | Royal Lopez | 911 | 4 | Black | Lost |
4 | Inchicore | 5 | Black | Won (Walkover) | ||
5 | Seamus Bannon | Naomh BarrĂ³g | 1022 | 5 | White | Lost |
6 | Kevin Murray | Elm Mount B | 987 | 5 | Black | Lost |
7 | ||||||
8 | ||||||
9 | Paul Byrne | Drogheda | 936 | 4 | Black | Drew |
10 | ||||||
11 |