H | Kevin Murray | Elm Mount B | 987 | 4 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Nicu Boldijar | Elm Mount A | 1031 | 4 | White | Lost |
2 | David Rogers | Finglas | 1268 | 3 | White | Lost |
3 | Owen Johnston | Skerries | 936 | 4 | White | Won |
4 | Thierry Brearley | Drogheda | 1020 | 4 | Black | Lost |
5 | Dermot Earls | Drumlish | 1176 | 4 | White | Lost |
6 | Niall Kearney | Malahide | 581 | 5 | White | Won |
7 | Michael Eyers | Balbriggan | 814 | 4 | White | Won |
8 | Jim Kenny | Aer Lingus | 1163 | 3 | White | Lost |
9 | Joe Geoghegan | Royal Lopez | 5 | Black | Won | |
10 | ||||||
11 |