H | David Rogers | Finglas | 1268 | 4½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Desmond Martin | Naomh BarrĂ³g | 1202 | 2 | Black | Won |
2 | Kevin Murray | Elm Mount B | 987 | 3 | Black | Won |
3 | Philip O'Greachain | Elm Mount A | 1105 | 3 | Black | Won |
4 | Mark Allidine | Skerries | 839 | 3 | White | Lost |
5 | ||||||
6 | Niall O'Shea | Drumlish | 1615 | 1 | White | Lost |
7 | Andrey Ivanov | Malahide | 3 | Black | Lost | |
8 | Michael Eyers | Balbriggan | 814 | 4 | Black | Drew |
9 | Jim Kenny | Aer Lingus | 1163 | 4 | White | Won |
10 | ||||||
11 |