H | Michael Eyers | Balbriggan | 814 | 4 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Antoin Mullen | Malahide | 4 | White | Drew | |
2 | Nicu Boldijar | Elm Mount A | 1031 | 4 | Black | Lost |
3 | Jim Kenny | Aer Lingus | 1163 | 4 | Black | Drew |
4 | Michael Quinn | Royal Lopez | 911 | 4 | White | Won |
5 | Aman Javid | Inchicore | 898 | 4 | Black | Won |
6 | Seamus Bannon | Naomh BarrĂ³g | 1022 | 4 | White | Drew |
7 | Kevin Murray | Elm Mount B | 987 | 4 | Black | Lost |
8 | David Rogers | Finglas | 1268 | 4 | White | Drew |
9 | Mark Allidine | Skerries | 839 | 4 | Black | Lost |
10 | ||||||
11 |