H | Enda Joyce | Skerries | 1142 | 4 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Philip Clarke | Inchicore | 1201 | 3 | White | Lost |
2 | Desmond Martin | Naomh BarrĂ³g | 1202 | 3 | Black | Drew |
3 | Peter A. McGrath | Elm Mount B | 1251 | 1 | White | Drew |
4 | Tony Bregazzi | Finglas | 1355 | 2 | White | Drew |
5 | Sean MacGowan | Elm Mount A | 1180 | 1 | Black | Drew |
6 | Bailey Holcroft | Drogheda | 4 | Black | Won | |
7 | P. J. O'Reilly | Drumlish | 1300 | 3 | Black | Lost |
8 | Gianmarco Roselli | Malahide | 696 | 2 | Black | Lost |
9 | Peter Keeler | Balbriggan | 914 | 3 | Black | Won |
10 | ||||||
11 |