H | Adrian Clarke | Finglas | 1451 | 6 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Patrick L. Byrne | Naomh BarrĂ³g | 1389 | 1 | White | Drew |
2 | Peter A. McGrath | Elm Mount B | 1251 | 1 | Black | Won |
3 | Sean MacGowan | Elm Mount A | 1180 | 1 | Black | Won |
4 | Nikolai Dimitrov | Skerries | 1330 | 1 | White | Won |
5 | Nikita Koush | Drogheda | 1125 | 1 | Black | Drew |
6 | ||||||
7 | Angelo Roselli | Malahide | 918 | 1 | Black | Won |
8 | Peter Whearity | Balbriggan | 1438 | 1 | White | Drew |
9 | John Quigley | Aer Lingus | 1466 | 1 | Black | Drew |
10 | ||||||
11 |