H | Sean MacGowan | Elm Mount A | 1180 | 2 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Peter A. McGrath | Elm Mount B | 1251 | 1 | White | Drew |
2 | Peter Whearity | Balbriggan | 1438 | 1 | Black | Drew |
3 | Adrian Clarke | Finglas | 1451 | 1 | White | Lost |
4 | Peter Conneely | Aer Lingus | 1310 | 1 | Black | Drew |
5 | Enda Joyce | Skerries | 1142 | 1 | White | Drew |
6 | Ernie McElroy | Royal Lopez | 1592 | 1 | Black | Lost |
7 | Luke Munster | Drogheda | 2 | Black | Lost | |
8 | Rory Coleman | Inchicore | 4 | White | Lost | |
9 | Niall O'Shea | Drumlish | 1615 | 2 | Black | Lost |
10 | ||||||
11 |